Affiliate Reward Calculator

The Affiliate Reward Calculator is a simple tool that helps a partner calculate the expected profit from cooperation with Investizo based on the trading activity of the referred clients(regardless of their trading result).

Basic Parameters

Results


Trading tool BID ASK Cost of point Fee Affiliate reward
EURUSD 1.04026 1.04026 $ 1.00 $ 5.00 $ 3.50
AUDCAD 0.90011 0.90015 $ 0.70 $ 15.00 $ 10.50
AUDCHF 0.56632 0.56639 $ 1.11 $ 15.00 $ 10.50
AUDJPY 95.938 95.950 $ 0.66 $ 15.00 $ 10.50
AUDNZD 1.10529 1.10535 $ 0.57 $ 15.00 $ 10.50
AUDSGD 0.84759 0.84766 $ 0.74 $ 30.00 $ 21.00
AUDUSD 0.62836 0.62836 $ 1.00 $ 5.00 $ 3.50
CADCHF 0.62915 0.62928 $ 1.11 $ 15.00 $ 10.50
CADJPY 106.585 106.594 $ 0.66 $ 15.00 $ 10.50
CADSGD 0.94161 0.94176 $ 0.74 $ 30.00 $ 21.00
CENUSD $ 0.00 $ 0.00 $ 0.00
CHFJPY 169.395 169.408 $ 0.66 $ 15.00 $ 10.50
CHFSGD 1.49655 1.49673 $ 0.74 $ 30.00 $ 21.00
EURAUD 1.65555 1.65559 $ 0.63 $ 15.00 $ 10.50
EURCAD 1.49015 1.49017 $ 0.70 $ 15.00 $ 10.50
EURCHF 0.93756 0.93767 $ 1.11 $ 15.00 $ 10.50
EURGBP 0.83222 0.83229 $ 1.25 $ 5.00 $ 3.50
EURHKD 8.10029 8.10106 $ 0.13 $ 30.00 $ 21.00
EURJPY 158.838 158.839 $ 0.66 $ 5.00 $ 3.50
EURMXN 21.40380 21.41430 $ 0.05 $ 30.00 $ 21.00
EURNOK 11.67704 11.67890 $ 0.09 $ 30.00 $ 21.00
EURNZD 1.83006 1.83016 $ 0.57 $ 15.00 $ 10.50
EURPLN 4.20050 4.20239 $ 0.25 $ 30.00 $ 21.00
EURSEK 11.34216 11.34346 $ 0.09 $ 30.00 $ 21.00
EURSGD 1.40321 1.40336 $ 0.74 $ 30.00 $ 21.00
EURTRY 37.36880 37.39569 $ 0.03 $ 30.00 $ 21.00
EURZAR 19.30985 19.31492 $ 0.05 $ 30.00 $ 21.00
GBPAUD 1.98919 1.98930 $ 0.63 $ 15.00 $ 10.50
GBPCAD 1.79055 1.79055 $ 0.70 $ 15.00 $ 10.50
GBPCHF 1.12660 1.12661 $ 1.11 $ 15.00 $ 10.50
GBPJPY 190.850 190.852 $ 0.66 $ 5.00 $ 3.50
GBPNZD 2.19862 2.19883 $ 0.57 $ 15.00 $ 10.50
GBPSGD 1.68599 1.68625 $ 0.74 $ 30.00 $ 21.00
GBPUSD 1.24994 1.24994 $ 1.00 $ 5.00 $ 3.50
GBPZAR 23.20230 23.20850 $ 0.05 $ 30.00 $ 21.00
HKDJPY 19.605 19.611 $ 0.66 $ 30.00 $ 21.00
NZDCAD 0.81421 0.81426 $ 0.70 $ 15.00 $ 10.50
NZDCHF 0.51217 0.51227 $ 1.11 $ 15.00 $ 10.50
NZDJPY 86.769 86.773 $ 0.66 $ 15.00 $ 10.50
NZDSGD 0.76673 0.76682 $ 0.74 $ 30.00 $ 21.00
NZDUSD 0.56847 0.56847 $ 1.00 $ 5.00 $ 3.50
SGDJPY 113.180 113.200 $ 0.66 $ 30.00 $ 21.00
USDCAD 1.43256 1.43257 $ 0.70 $ 5.00 $ 3.50
USDCHF 0.90131 0.90135 $ 1.11 $ 5.00 $ 3.50
USDCZK 24.187 24.194 $ 4.14 $ 30.00 $ 21.00
USDHKD 7.78693 7.78724 $ 0.13 $ 30.00 $ 21.00
USDJPY 152.689 152.691 $ 0.66 $ 5.00 $ 3.50
USDMXN 20.57640 20.58260 $ 0.05 $ 30.00 $ 21.00
USDNOK 11.22517 11.22724 $ 0.09 $ 30.00 $ 21.00
USDPLN 4.03795 4.03965 $ 0.25 $ 30.00 $ 21.00
USDSEK 10.90298 10.90481 $ 0.09 $ 30.00 $ 21.00
USDSGD 1.34894 1.34903 $ 0.74 $ 30.00 $ 21.00
USDTRY 35.89330 35.90749 $ 0.03 $ 30.00 $ 21.00
USDZAR 18.56390 18.56675 $ 0.05 $ 30.00 $ 21.00
Trading tool BID ASK Cost of point Fee Affiliate reward
AAVEUSDT 260.858 260.873 $ 0.00 0.120 (%) $ 0.22
ADAUSDT 0.75019 0.75031 $ 0.00 0.120 (%) $ 0.06
ALGOUSDT 0.2954 0.2957 $ 0.01 0.120 (%) $ 0.02
ATOMUSDT 4.807 4.812 $ 0.01 0.120 (%) $ 0.04
AVAXUSDT 26.1859 26.1871 $ 0.00 0.120 (%) $ 0.02
AXSUSDT 4.17599 4.17701 $ 0.00 0.120 (%) $ 0.00
BTCUSDT 97581.30 97581.40 $ 0.01 0.120 (%) $ 81.97
COMPUSDT 50.82 50.83 $ 0.01 0.120 (%) $ 0.04
ENJUSDT 0.12587 0.12592 $ 0.00 0.120 (%) $ 0.01
EOSUSDT 0.606 0.607 $ 0.10 0.120 (%) $ 0.05
ETHUSDT 2776.06 2776.07 $ 0.01 0.120 (%) $ 2.33
FILUSDT 3.296 3.297 $ 0.01 0.120 (%) $ 0.03
IOTAUSDT 0.2292 0.2293 $ 0.01 0.120 (%) $ 0.02
LINKUSDT 19.515 19.516 $ 0.10 0.120 (%) $ 1.64
LTCUSDT 105.59 105.60 $ 1.00 0.120 (%) $ 8.87
MANAUSDT 0.3343 0.3344 $ 0.01 0.120 (%) $ 0.03
MKRUSDT 922.200 922.300 $ 0.10 0.120 (%) $ 77.46
NEARUSDT 3.3500 3.3510 $ 0.01 0.120 (%) $ 0.28
NEOUSDT 10.979 10.980 $ 0.01 0.120 (%) $ 0.09
OMGUSDT 0.2666 0.3312 $ 0.01 0.120 (%) $ 0.02
QTUMUSDT 3.238 3.239 $ 0.01 0.120 (%) $ 0.03
SANDUSDT 0.39856 0.39857 $ 0.00 0.120 (%) $ 0.03
SOLUSDT 199.7500 199.7600 $ 0.00 0.120 (%) $ 0.17
THETAUSDT 1.3772 1.4073 $ 0.01 0.120 (%) $ 0.12
TRXUSDT 0.22334 0.22335 $ 0.01 0.120 (%) $ 0.19
UNIUSDT 9.3860 9.3870 $ 0.00 0.120 (%) $ 0.08
VETUSDT 0.03537 0.03537 $ 0.01 0.120 (%) $ 0.03
XLMUSDT 0.33276 0.33277 $ 0.01 0.120 (%) $ 0.28
XMRUSDT 226.72 226.76 $ 0.01 0.120 (%) $ 0.19
XRPUSDT 2.4521 2.4522 $ 1.00 0.120 (%) $ 20.60
XTZUSDT 0.878 0.879 $ 0.10 0.120 (%) $ 0.07
ZECUSDT 32.84 32.86 $ 0.01 0.120 (%) $ 0.03
ZILUSDT 0.01446 0.01447 $ 0.01 0.120 (%) $ 0.01
Trading tool BID ASK Cost of point Fee Affiliate reward
XAGEUR 31.073 31.110 $ 5.20 $ 0.00
XAGUSD 32.345 32.345 $ 5.00 $ 5.00 $ 3.50
XAUEUR 2752.87 2753.38 $ 1.04 $ 0.00
XAUUSD 2863.84 2864.10 $ 1.00 $ 5.00 $ 3.50
Trading tool BID ASK Cost of point Fee Affiliate reward
Brent 74.60 74.63 $ 10.00 $ 5.00 $ 3.50
NATGAS 3.357 3.362 $ 10.00 $ 5.00 $ 3.50
WTI 71.04 71.07 $ 10.00 $ 5.00 $ 3.50
Trading tool BID ASK Cost of point Fee Affiliate reward
AAPL 231.51 231.57 $ 1.00 $ 10.00 $ 7.00
AIG 73.26 73.32 $ 1.00 $ 10.00 $ 7.00
AMZN 235.98 236.05 $ 1.00 $ 10.00 $ 7.00
AXP 318.99 319.13 $ 1.00 $ 10.00 $ 7.00
BA 181.34 181.46 $ 1.00 $ 10.00 $ 7.00
BABA 99.20 99.28 $ 1.00 $ 10.00 $ 7.00
BAC 46.88 46.93 $ 1.00 $ 10.00 $ 7.00
C 79.15 79.20 $ 1.00 $ 10.00 $ 7.00
CSCO 62.61 62.66 $ 1.00 $ 10.00 $ 7.00
CVX 153.20 153.25 $ 0.01 $ 10.00 $ 7.00
DIS 111.58 111.65 $ 1.00 $ 10.00 $ 7.00
EBAY 67.57 67.63 $ 1.00 $ 10.00 $ 7.00
F 10.13 10.18 $ 1.00 $ 10.00 $ 7.00
FB 704.02 704.35 $ 1.00 $ 10.00 $ 7.00
FDX 251.26 251.40 $ 1.00 $ 10.00 $ 7.00
GE 204.46 204.58 $ 1.00 $ 10.00 $ 7.00
GM 48.16 48.22 $ 1.00 $ 10.00 $ 7.00
GOOGL 192.20 192.26 $ 1.00 $ 10.00 $ 7.00
GS 644.57 644.80 $ 0.01 $ 10.00 $ 7.00
HD 414.00 414.20 $ 1.00 $ 10.00 $ 7.00
HPQ 32.47 32.52 $ 1.00 $ 10.00 $ 7.00
IBM 264.18 264.27 $ 1.00 $ 10.00 $ 7.00
INTC 19.62 19.67 $ 1.00 $ 10.00 $ 7.00
JNJ 154.37 154.43 $ 1.00 $ 10.00 $ 7.00
JPM 269.82 269.90 $ 1.00 $ 10.00 $ 7.00
KO 63.20 63.25 $ 1.00 $ 10.00 $ 7.00
MA 564.59 564.86 $ 1.00 $ 10.00 $ 7.00
MCD 289.71 290.05 $ 1.00 $ 10.00 $ 7.00
MSFT 412.89 412.96 $ 1.00 $ 10.00 $ 7.00
NFLX 1006.50 1006.89 $ 0.01 $ 10.00 $ 7.00
NKE 74.52 74.57 $ 1.00 $ 10.00 $ 7.00
NVDA 124.08 124.13 $ 1.00 $ 10.00 $ 7.00
ORCL 171.42 171.52 $ 1.00 $ 10.00 $ 7.00
PFE 26.48 26.53 $ 0.01 $ 10.00 $ 7.00
PG 168.86 168.93 $ 1.00 $ 10.00 $ 7.00
PYPL 79.25 80.28 $ 1.00 $ 10.00 $ 7.00
QCOM 174.54 174.63 $ 1.00 $ 10.00 $ 7.00
RACE 462.47 462.87 $ 1.00 $ 10.00 $ 7.00
SBUX 111.54 111.62 $ 1.00 $ 10.00 $ 7.00
SNAP 10.49 10.81 $ 1.00 $ 10.00 $ 7.00
T 24.42 24.47 $ 1.00 $ 10.00 $ 7.00
TSLA 378.47 378.57 $ 1.00 $ 10.00 $ 7.00
V 347.99 348.07 $ 1.00 $ 10.00 $ 7.00
WMT 102.15 102.20 $ 1.00 $ 10.00 $ 7.00
XOM 109.71 109.76 $ 1.00 $ 10.00 $ 7.00
Trading tool BID ASK Cost of point Fee Affiliate reward
EUR.50 5288.60 5289.80 $ 0.01 $ 5.00 $ 3.50
FRA.40 7903.65 7904.65 $ 0.01 $ 5.00 $ 3.50
GER.30 21620.43 21621.13 $ 0.01 $ 5.00 $ 3.50
JP225 38899.00 38909.00 $ 0.00 $ 0.00
NAS100 21589.63 21590.53 $ 0.01 $ 5.00 $ 3.50
SPX500 6053.53 6054.38 $ 0.01 $ 5.00 $ 3.50
UK.100 8650.89 8651.89 $ 0.01 $ 5.00 $ 3.50
USA.30 44800.33 44801.33 $ 0.01 $ 5.00 $ 3.50
USDX 107.447 107.532 $ 0.00 $ 0.00

Penting!

For the affiliate reward to be credited, the order must pass the minimum distance in points - the difference between the opening and closing prices (Minimum Trade Points - MTP).

The actual spreads may differ from the table values.

Disclaimer

The Affiliate Reward Calculator should be considered an informational tool only. Investizo has made every effort to provide the most accurate information possible, but the absolute quality of this tool should not be relied upon. In addition, any information provided may be changed at any time.

Multilevel affiliate program

Get from markup
70%
70%
*
*
80% if the trading volume of the referral group is more than 500 lots per month or the total amount of deposits of the referral group is more than $25000.
Jadilah rakaniaga

How to use the Affiliate Reward Calculator

  1. Specify the type of your affiliate program.

  2. Select the account type your referral is trading on.

  3. Set your referral's trade volume.

  4. Select the trading tool your referral trades.

  5. Click the "Calculate" button. Now you can view the estimated results for your referral.

Glossary

  1. MTP

    Minimum Trade Points (MTP) is the difference between the opening and closing prices (in points).

  2. Markup

    This is the broker's margin on the spread, which is its income.

  3. Trading tool

    This is the asset that your referrals trade.

  4. Lot

    Parameter ini menunjukkan jumlah mata wang yang dibeli atau dijual (pedagang biasanya bercakap tentang bilangan "lot" CFD dan bilangan "kontrak" dengan CFD).

    • 1.00 is 1 standard lot or 100,000 units of the base currency.
    • 0.10 is 1 mini-lot or 10,000 units of the base currency.
    • 0.01 is 1 micro lot or 1,000 units of the base currency.

    Attention! When working with CFDs, 1 lot = 100 CFD.

  5. Affiliate reward

    The amount of the commission that the partner receives is based on the results of the trading activity of his referrals. Calculated as a percentage of the markup.